Name POS GP G A PTS
Connor McDavidEDM C 54 33 59 92
Nathan MacKinnonCOL C 51 38 50 88
Nikita KucherovTB RW 47 26 54 80
Macklin CelebriniSJ C 51 27 51 78
Leon DraisaitlEDM C 51 25 49 74
David PastrnakBOS RW 49 22 47 69
Mikko RantanenDAL RW 50 19 45 64
Kirill KaprizovMIN LW 54 28 36 64
Mark ScheifeleWPG C 52 26 37 63
Martin NecasCOL C 51 22 40 62
Jason RobertsonDAL LW 53 30 32 62
Jack EichelVGK C 45 19 42 61
Kyle ConnorWPG LW 52 23 37 60
Nick SuzukiMTL C 53 16 43 59
Lucas RaymondDET LW 52 18 40 58
Wyatt JohnstonDAL C 53 27 30 57
Sidney CrosbyPIT C 51 27 30 57
Artemi PanarinNYR LW 52 19 38 57
Zach WerenskiCBJ D 48 19 38 57
Cale MakarCOL D 51 15 41 56
Evan BouchardEDM D 54 14 42 56
Jake GuentzelTB C 51 24 31 55
Tage ThompsonBUF C 52 28 27 55
Tim StutzleOTT C 53 24 31 55
Matt BoldyMIN LW 50 28 26 54
Cole CaufieldMTL RW 53 30 24 54
Alex DeBrincatDET RW 54 28 26 54
Lane HutsonMTL D 53 9 44 53
Mark StoneVGK RW 36 20 32 52
Mitch MarnerVGK RW 52 12 40 52
Sebastian AhoCAR C 52 17 35 52
Ryan O'ReillyNSH C 52 18 33 51
Brad MarchandFLA LW 44 25 25 50
Mika ZibanejadNYR C 53 22 28 50
Sam ReinhartFLA C 52 26 24 50
Clayton KellerUTA RW 53 16 34 50
Brandon HagelTB LW 46 25 24 49
Morgan GeekieBOS C 53 30 19 49
Quinn HughesVAN/MIN D 48 4 45 49
Connor BedardCHI C 40 20 29 49
William NylanderTOR RW 37 17 31 48
Travis KonecnyPHI RW 51 20 28 48
Dylan LarkinDET C 54 25 22 47
Nick SchmaltzUTA C 53 19 28 47
Cutter GauthierANA LW 52 23 24 47
Trevor ZegrasPHI C 52 19 27 46
Brock NelsonCOL C 51 27 19 46
Tom WilsonWSH RW 45 22 24 46
Gabriel VilardiWPG C 52 20 26 46
Alex OvechkinWSH LW 54 22 23 45
SOG
Shots on Goal
SO%
Shooting Percentage